AIRCRAFTWeight (including battery and propellers) | 1216 g |
---|
Diagonal Size (Excluding Propellers) | 350 mm |
---|
Max Ascent Speed | 5 m/s |
---|
Max Descent Speed | 3 m/s |
---|
Max Speed | 16 m/s (ATTI mode, no wind) |
---|
Max Service Ceiling Above Sea Level | 6000 m (Default altitude limit: 120 m above takeoff point) |
---|
Max Flight Time | Approx. 25 minutes |
---|
Operating Temperature | 0°C to 40°C |
---|
GPS Mode | Built-in GPS |
---|
CAMERASensor | 1/2.3” Effective pixels:12 M |
---|
Lens | FOV (Field Of View) 94° 20 mm (35 mm format equivalent) f/2.8 |
---|
ISO Range | - 100-3200 (video)
- 100-1600 (photo)
|
---|
Shutter Speed | 8s -1/8000s |
---|
Image Max Size | 4000×3000 |
---|
Still Photography Modes | - Single Shot
- Burst Shooting: 3/5/7 shots
- Auto Exposure Bracketing (AEB): 3/5
- Bracketed Frames at 0.7EV Bias
- Time-lapse
|
---|
Video Recording Modes | - 2.7K: 2704 x1520p 24/25/30 (29.97)
- FHD: 1920x1080p 24/25/30
- HD: 1280x720p 24/25/30/48/50/60
|
---|
Max Video Bitrate | 40 Mbps |
---|
Supported File Formats | FAT32 ( ≤ 32 GB ); exFAT ( > 32 GB ) |
---|
Supported SD Card Types | Micro SD Card 8 GB included |
---|
Operating Temperature | 32° to 104° F ( 0° to 40° C ) |
---|
Photo | JPEG, DNG |
---|
Video | MP4, MOV (MPEG-4 AVC/H.264) |
---|
CHARGERVoltage | 17.4 V |
---|
Rated Power | 57 W |
---|
APP / LIVE VIEWMobile App | DJI GO |
---|
EIRP | 100mW |
---|
Live View Working Frequency | 2.4GHz ISM |
---|
Live View Quality | 720P @ 30fps (depending on conditions and mobile device) |
---|
Latency | Low Latency Video (depending on conditions and mobile device) |
---|
Required Operating Systems | - iOS 8.0 or later
- Android 4.1.2 or later
|
---|
Recommended Devices | - ios: iPhone 5s, iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPod touch 6, iPad Pro, iPad Air, iPad Air Wi-Fi + Cellular, iPad mini 2, iPad mini 2 Wi-Fi + Cellular, iPad Air 2, iPad Air 2 Wi-Fi + Cellular, iPad mini 3, iPad mini 3 Wi-Fi + Cellular, iPad mini 4, and iPad mini 4 Wi-Fi + Cellular. This app is optimized for iPhone 5s, iPhone 6, iPhone 6 Plus, iPhone 6s and iPhone 6s Plus.
- Android: Samsung tabs 705c, Samsung S6, Samsung S5, Samsung NOTE4, Samsung NOTE3, Google Nexus 9, Google Nexus 7 II, Ascend Mate7, Huawei Mate 8, Nubia Z7 mini, SONY Xperia Z3, MI 3, MI PAD
*Support for additional Android devices available as testing and development continues. |
---|
Power Spectral Density | 6.9mW/MHz |
---|
| GIMBALControllable Range | Pitch -90° to +30° |
---|
Stabilization | 3-axis (pitch, roll, yaw) |
---|
REMOTE CONTROLLEROperating Frequency | 5.725 GHz – 5.825 GHz, 922.7 MHz – 927.7 MHz (Japan) |
---|
Max Transmission Distance | FCC: 1000 m; CE: 500 m (outdoors and unobstructed, aircraft's altitude at 400 feet (120 m)) |
---|
Operating Temperature | 32° to 104° F ( 0° to 40° C ) |
---|
Battery | 2600 mAh LiPo 18650 |
---|
Transmitter Power (EIRP) | |
---|
Operating Voltage | 600 mA @ 3.7V |
---|
Charging Port | Micro USB |
---|
INTELLIGENT FLIGHT BATTERYCapacity | 4480 mAh |
---|
Voltage | 15.2 V |
---|
Battery Type | LiPo 4S |
---|
Energy | 68 Wh |
---|
Net Weight | 365 g |
---|
Operating Temperature | 14° to 104° F ( -10° to 40° C ) |
---|
Max Charging Power | 100 W |
---|
|